| | BUY | SELL | | | USD | 9.179,00 | 9.201,00 |  |
| -30,00 | -0,22 % | | EUR | 12.503,00 | 12.567,00 |  |
| -96,00 | -0,51 % | | YEN | 101,32 | 102,05 |  |
| +0,18 | +0,12 % | | AUD | 8.354,00 | 8.409,00 |  |
| +21,00 | +0,17 % | | SGD | 6.552,00 | 6.586,00 |  |
| -12,00 | -0,12 % | | HKD | 1.182,84 | 1.186,03 |  |
| -4,10 | -0,23 % | |
11:17:45 Last Update 11-03-10 | |